Championship Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Jacob Matzner 72 71 143 3  
  2 Jaxson Hinze 69 77 146 6  
  2 Preston Burk 73 73 146 6  
  4 Ryan Will 70 77 147 7  
  4 Steddon Sikes 74 73 147 7  
  6 Ryan Seevers 82 73 155 15  
  7 Dan Malleck 77 81 158 18  
  8 Barry Redfern 83 79 162 22  
  9 Marshall McCarthy 85 83 168 28  
  10 Mike Thomas 79 WD WD WD  
       
  Men's 1st Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Tony Chapman 79 80 159 19  
  2 David Sjuts 79 81 160 20  
  3 John Wiemer 81 80 161 21  
  4 Joe Erwin 82 82 164 24  
  5 Aaron Campbell 79 86 165 25  
  6 Bob Feldman 78 88 166 26  
  7 Dylan Scheele 82 88 170 30  
  8 Terry York 81 90 171 31  
  8 Todd Gardner 90 81 171 31  
  10 Cody Holoch 94 79 173 33  
  11 Rocky Surface 80 95 175 35  
  11 Brian Gleason 87 88 175 35  
  13 Gage Sinsel 91 85 176 36  
  14 Kevin Radcliff 103 93 196 56  
       
  Men's 2nd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 John Kowalski 77 81 158 18  
  2 Kirk Uffelman 77 85 162 22  
  3 Larry Mertens 79 84 163 23  
  4 Josh Stenger 84 81 165 25  
  5 Matt Leif 87 80 167 27  
  6 Jim Bellows 83 86 169 29  
  7 Dan Otoupal 81 89 170 30  
  8 Bill Day 85 86 171 31  
  9 Ray Lorang 83 90 173 33  
  10 Fred Hess 94 82 176 36  
  10 Jeff Burk 88 88 176 36  
  12 Matt Spanjers 87 91 178 38  
  13 Brian Melby 85 94 179 39  
  14 Alex Kowalski 96 86 182 42  
  15 Tom Palmertree 91 95 186 46  
  16 Nic Pettygrove 94 98 192 52  
       
  Mens 3rd Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Joey Leinen 83 86 169 29  
  2 Ron Winquest 85 86 171 31  
  3 Briant Kadavy 85 89 174 34  
  3 Jared Hain 87 87 174 34  
  5 Dave Gartner 91 87 178 38  
  5 Doug George 95 83 178 38  
  7 Chad Hammer 89 90 179 39  
  7 Michael Runge 97 82 179 39  
  9 Chris Broughton 89 92 181 41  
  10 Al Zavodny 88 94 182 42  
  11 Paul Splain 94 90 184 44  
  11 Austin Kaliff 95 89 184 44  
  13 Lori Day 95 95 190 50  
  14 Doug Yantzie 92 105 197 57  
       
  Men's/Women's 4th Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 Danielle Kaliff 90 96 186 46  
  2 Liz Papineau 96 91 187 47  
  3 Chet Kliewer 93 96 189 49  
  3 Andy Moser 98 91 189 49  
  5 Rocky Bondegard 100 93 193 53  
  6 Mike Haumont 96 99 195 55  
  7 Brad Martinich 98 101 199 59  
  8 Kent Norquest 104 102 206 66  
       
  Men's Senior Flight  
  Rank Name Day 1 Score Day 2 Score Total To Par  
  1 BJ Sievers 67 80 147 7  
  2 Adam Broughton 75 75 150 10  
  3 Dick Luethje 75 76 151 11  
  4 Jerry Waggoner 80 81 161 21  
  5 Art Phillips 85 91 176 36  
  6 Verle Wiemer 92 87 179 39  
  7 Wade Trampe 78 WD WD WD